A wide variety of popular Indianapolis 500 and Brickyard 400 yearbooks is available now at the IMS Online Store and IMS Hall of Fame Museum Gift Shop, giving fans an in-depth, colorful look back at some of the great races in Indianapolis Motor Speedway history. The yearbooks, published by Carl Hungness from 1973-97, feature a complete recap of that year's race, colorful pictures and detailed historical information about the complete history of the event to that date. Buy Indy 500 Yearbooks » | Buy Brickyard 400 Yearbooks » | IMS Online Store » | IMS Tickets » | Read More »
| NASCAR Sprint Cup Series Point Standings | ||||
| Pos | +/- | Driver | Pts | Behind |
| 1 | -- | Kevin Harvick | 644 | Leader |
| 2 | +2 | Matt Kenseth | 618 | -26 |
| 3 | +3 | Greg Biffle | 585 | -59 |
| 4 | +1 | Jimmie Johnson | 570 | -74 |
| 5 | -3 | Clint Bowyer | 558 | -86 |
Hello, you either have JavaScript turned off or an old version of Macromedia's Flash Player. Get the latest flash player.


