Three-time Brickyard 400 winner Jimmie Johnson is just a 25th-place (or better) finish at Homestead-Miami Speedway this Sunday from a record-fourth consecutive NASCAR Sprint Cup Series championship. Three of Johnson's potentially four Cup championship seasons also saw him win at the Brickyard, with his victories coming at Indianapolis Motor Speedway in 2006 and 2008-09. Mark Martin is a distant 108 points behind Johnson entering Homestead weekend, and four-time Brickyard 400 and Cup champion Jeff Gordon, who is third in points, will be mathematically eliminated when the race begins. More NASCAR Video » | IMS Tickets » | IMS Gear »
| NASCAR Sprint Cup Series Point Standings | ||||
| Pos | +/- | Driver | Pts | Behind |
| 1 | -- | Jimmie Johnson | 6492 | Leader |
| 2 | -- | Mark Martin | 6384 | -108 |
| 3 | -- | Jeff Gordon | 6323 | -169 |
| 4 | -- | Kurt Busch | 6281 | -211 |
| 5 | -- | Tony Stewart | 6207 | -285 |
Hello, you either have JavaScript turned off or an old version of Macromedia's Flash Player. Get the latest flash player.


